Structural Engineering Institute (SEI) Circular Economy Case Studies
Other Case Studies
| Project name |
Boulder County Hospital Deconstruction / Fire Station 3 Construction |
| Location | Boulder, CO |
| Project size | 28,000 ft² |
| Examples of structural reuse | "Steel from the decommissioned Boulder County Hospital [was reused as] columns for the fire station," |
| Examples of architectural reuse | N/A |
| Examples of DfD | N/A |
| Current use | Fire Station |
| Link | https://www.structuremag.org/article/circular-construction-2/ https://davispartnership.com/projects/city-of-boulder-fire-station-3/ |
| Project name |
USACE Federal Center South Building 1202 |
| Location | Seattle, WA |
| Project size | 209,000 ft² |
| Examples of structural reuse | "All of the wood used in the project was salvaged from a 1940s-era warehouse that previously occupied the site—a total of 200,000 board feet of heavy timber and 100,000 board feet of 2×6 tongue and groove roof decking." |
| Examples of architectural reuse | "Reclaimed decking was also used for interior wall panelling." |
| Examples of DfD | N/A |
| Current use | Commercial/governmnt building |
| Link | https://www.architectmagazine.com/project-gallery/usace-federal-center-south-building-1202 https://www.aecknowledge.com/courses/285 (paid course; free for AIA members) |
| Project name |
Recyclinghaus, Hanover |
| Location | Suburb of Hanover, Germany |
| Project size | [Not listed] |
| Examples of structural reuse | N/A |
| Examples of architectural reuse |
|
| Examples of DfD |
|
| Current use | Residential building |
| Link | https://metropolismag.com/projects/hanover-recycled-house/ https://www.cityfoerster.net/projects/recycling_house-218-2.html |
| Project name |
Resource Row |
| Location | Oerestad, Copenhagen, Denmark |
| Project size | 2270 m2 |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD | N/A |
| Current use | Residential rowhomes |
| Link | https://lendager.com/project/resource-rows/ |
| Project name | ![]() Quay Quarter Tower |
| Location | Sydney, Australia |
| Project size | 102,000 m2 |
| Examples of structural reuse |
|
| Examples of architectural reuse | N/A |
| Examples of DfD | N/A |
| Current use | Office and retail building |
| Link | https://3xn.com/project/quay-quarter-tower-2 https://group.schindler.com/en/media/references/quay-quarter-tower.html |
| Project name | ![]() 1 Triton Square |
| Location | London, England |
| Project size | [Not listed] |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD | N/A |
| Current use | Commercial building |
| Link | https://www.architecturalrecord.com/articles/16929-continuing-education-circular-construction https://www.building.co.uk/buildings/bigger-and-better-one-triton-square/5112018.article |
| Project name | ![]() Aeres University of Applied Sciences |
| Location | Almere, The Netherlands |
| Project size | [Not listed] |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD |
|
| Current use | University building |
| Link | https://www.bdgarchitecten.nl/projecten/aeres-hogeschool-almere/ https://www.built.com.au/app/uploads/2023/03/Builts-Demystifying-the-Circular-Economy-Report.pdf |
| Project name |
Legacy Living Lab |
| Location | Perth, Australia |
| Project size | [Not listed] |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD |
|
| Current use | University building |
| Link | https://www.built.com.au/app/uploads/2023/03/Builts-Demystifying-the-Circular-Economy-Report.pdf |
| Project name |
Triodos Bank |
| Location | Zeist, Netherlands |
| Project size | [Not listed] |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD |
|
| Current use | Office building |
| Link | https://www.guardianglass.com/eu/en/projects/project-details/triodos-bank https://www.built.com.au/app/uploads/2023/03/Builts-Demystifying-the-Circular-Economy-Report.pdf https://www.dezeen.com/2021/02/21/triodos-bank-remountable-office-rau-architects-ex-interiors/ |
| Project name |
Brummen Town Hall |
| Location | Brummen, Netherlands |
| Project size | 3000 m2 |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD |
|
| Current use | Government building |
| Link | https://www.built.com.au/app/uploads/2024/06/How-to-write-a-Building-Disassembly-Plan.pdf https://www.ellenmacarthurfoundation.org/circular-examples/brummen-town-hall |
| Project name | K118 Kopfbau Halle |
| Location | Winterthur, Switzerland |
| Project size | 1100 m2 |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD | N/A |
| Current use | Commercial Offices |
| Link | https://www.archdaily.com/968958/k118-kopfbau-halle-118-hauburo-in-situ |
| Project name |
Etsy Headquarters |
| Location | New York, USA |
| Project size | 200,000 sqft |
| Examples of structural reuse | N/A |
| Examples of architectural reuse |
|
| Examples of DfD | N/A |
| Current use | Etsy office headquarters |
| Link | https://www.aia.org/showcases/6280254-etsy-headquarters |
| Project name |
Circl |
| Location | Netherlands |
| Project size | Gross floor area not stated, but basement is 1600 m2 |
| Examples of structural reuse | N/A |
| Examples of architectural reuse | Reclaimed paving stones used for acoustic insulation during construction process, reclaimed fire-hose reels and cable ducts, reclaimed hardwood from monastery and bar for flooring, elevator rental as opposed to purchase |
| Examples of DfD | Physical connections in place of adhesives, minimal finishes / discouragement against scrawling on construction materials |
| Current use | Events/education center, meeting space, circular restaurant |
| Link |
| Project name |
Alliander Building |
| Location | Netherlands |
| Project size | Info not provided |
| Examples of structural reuse | N/A |
| Examples of architectural reuse | Transformers used as planters, wood from discarded industrial cable spools used for exterior cladding |
| Examples of DfD | Atrium space skylight - steel frame, stretched white cotton over skylights |
| Current use | Building used by subsidiary of the Dutch national energy company Alliander. |
| Link |
| Project name
| s Beddington Zero (Fossil) Energy Development (BedZED) Project |
| Location | Hackbridge, UK |
| Project size | Info not provided by commercial/live/work space is 3,000 m2 |
| Examples of structural reuse | Reclaimed structural steel |
| Examples of architectural reuse | Reclaimed timber for internal studwork, floorboards, bollards, shuttering ply, sub-grade fill |
| Examples of DfD | N/A |
| Current use | Mixed use - residential (82 homes) and commercial or live/work space (3,000m2) |
| Link | Full case study: https://library.uniteddiversity.coop/Ecological_Building/BedZED-Toolkit-Part-1.pdf |
| Project name |
Taisugar Circular Village |
| Location | Taipei, Taiwan |
| Project size | Multiple buildings |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD |
|
| Current use | Residential (apartments) |
| Link | https://www.archdaily.com/974658/taisugar-circular-village-bio-architecture-formosana |
Other resources:
How easy is it to reuse wood from current buildings especially as structural material? How can the past experience help the future?"
Structural Engineering Institute (SEI) Circular Economy Case Studies
Other Case Studies
| Project name |
Boulder County Hospital Deconstruction / Fire Station 3 Construction |
| Location | Boulder, CO |
| Project size | 28,000 ft² |
| Examples of structural reuse | "Steel from the decommissioned Boulder County Hospital [was reused as] columns for the fire station," |
| Examples of architectural reuse | N/A |
| Examples of DfD | N/A |
| Current use | Fire Station |
| Link | https://www.structuremag.org/article/circular-construction-2/ https://davispartnership.com/projects/city-of-boulder-fire-station-3/ |
| Project name |
USACE Federal Center South Building 1202 |
| Location | Seattle, WA |
| Project size | 209,000 ft² |
| Examples of structural reuse | "All of the wood used in the project was salvaged from a 1940s-era warehouse that previously occupied the site—a total of 200,000 board feet of heavy timber and 100,000 board feet of 2×6 tongue and groove roof decking." |
| Examples of architectural reuse | "Reclaimed decking was also used for interior wall panelling." |
| Examples of DfD | N/A |
| Current use | Commercial/governmnt building |
| Link | https://www.architectmagazine.com/project-gallery/usace-federal-center-south-building-1202 https://www.aecknowledge.com/courses/285 (paid course; free for AIA members) |
| Project name |
Recyclinghaus, Hanover |
| Location | Suburb of Hanover, Germany |
| Project size | [Not listed] |
| Examples of structural reuse | N/A |
| Examples of architectural reuse |
|
| Examples of DfD |
|
| Current use | Residential building |
| Link | https://metropolismag.com/projects/hanover-recycled-house/ https://www.cityfoerster.net/projects/recycling_house-218-2.html |
| Project name |
Resource Row |
| Location | Oerestad, Copenhagen, Denmark |
| Project size | 2270 m2 |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD | N/A |
| Current use | Residential rowhomes |
| Link | https://lendager.com/project/resource-rows/ |
| Project name | ![]() Quay Quarter Tower |
| Location | Sydney, Australia |
| Project size | 102,000 m2 |
| Examples of structural reuse |
|
| Examples of architectural reuse | N/A |
| Examples of DfD | N/A |
| Current use | Office and retail building |
| Link | https://3xn.com/project/quay-quarter-tower-2 https://group.schindler.com/en/media/references/quay-quarter-tower.html |
| Project name | ![]() 1 Triton Square |
| Location | London, England |
| Project size | [Not listed] |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD | N/A |
| Current use | Commercial building |
| Link | https://www.architecturalrecord.com/articles/16929-continuing-education-circular-construction https://www.building.co.uk/buildings/bigger-and-better-one-triton-square/5112018.article |
| Project name | ![]() Aeres University of Applied Sciences |
| Location | Almere, The Netherlands |
| Project size | [Not listed] |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD |
|
| Current use | University building |
| Link | https://www.bdgarchitecten.nl/projecten/aeres-hogeschool-almere/ https://www.built.com.au/app/uploads/2023/03/Builts-Demystifying-the-Circular-Economy-Report.pdf |
| Project name |
Legacy Living Lab |
| Location | Perth, Australia |
| Project size | [Not listed] |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD |
|
| Current use | University building |
| Link | https://www.built.com.au/app/uploads/2023/03/Builts-Demystifying-the-Circular-Economy-Report.pdf |
| Project name |
Triodos Bank |
| Location | Zeist, Netherlands |
| Project size | [Not listed] |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD |
|
| Current use | Office building |
| Link | https://www.guardianglass.com/eu/en/projects/project-details/triodos-bank https://www.built.com.au/app/uploads/2023/03/Builts-Demystifying-the-Circular-Economy-Report.pdf https://www.dezeen.com/2021/02/21/triodos-bank-remountable-office-rau-architects-ex-interiors/ |
| Project name |
Brummen Town Hall |
| Location | Brummen, Netherlands |
| Project size | 3000 m2 |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD |
|
| Current use | Government building |
| Link | https://www.built.com.au/app/uploads/2024/06/How-to-write-a-Building-Disassembly-Plan.pdf https://www.ellenmacarthurfoundation.org/circular-examples/brummen-town-hall |
| Project name | K118 Kopfbau Halle |
| Location | Winterthur, Switzerland |
| Project size | 1100 m2 |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD | N/A |
| Current use | Commercial Offices |
| Link | https://www.archdaily.com/968958/k118-kopfbau-halle-118-hauburo-in-situ |
| Project name |
Etsy Headquarters |
| Location | New York, USA |
| Project size | 200,000 sqft |
| Examples of structural reuse | N/A |
| Examples of architectural reuse |
|
| Examples of DfD | N/A |
| Current use | Etsy office headquarters |
| Link | https://www.aia.org/showcases/6280254-etsy-headquarters |
| Project name |
Circl |
| Location | Netherlands |
| Project size | Gross floor area not stated, but basement is 1600 m2 |
| Examples of structural reuse | N/A |
| Examples of architectural reuse | Reclaimed paving stones used for acoustic insulation during construction process, reclaimed fire-hose reels and cable ducts, reclaimed hardwood from monastery and bar for flooring, elevator rental as opposed to purchase |
| Examples of DfD | Physical connections in place of adhesives, minimal finishes / discouragement against scrawling on construction materials |
| Current use | Events/education center, meeting space, circular restaurant |
| Link |
| Project name |
Alliander Building |
| Location | Netherlands |
| Project size | Info not provided |
| Examples of structural reuse | N/A |
| Examples of architectural reuse | Transformers used as planters, wood from discarded industrial cable spools used for exterior cladding |
| Examples of DfD | Atrium space skylight - steel frame, stretched white cotton over skylights |
| Current use | Building used by subsidiary of the Dutch national energy company Alliander. |
| Link |
| Project name
| s Beddington Zero (Fossil) Energy Development (BedZED) Project |
| Location | Hackbridge, UK |
| Project size | Info not provided by commercial/live/work space is 3,000 m2 |
| Examples of structural reuse | Reclaimed structural steel |
| Examples of architectural reuse | Reclaimed timber for internal studwork, floorboards, bollards, shuttering ply, sub-grade fill |
| Examples of DfD | N/A |
| Current use | Mixed use - residential (82 homes) and commercial or live/work space (3,000m2) |
| Link | Full case study: https://library.uniteddiversity.coop/Ecological_Building/BedZED-Toolkit-Part-1.pdf |
| Project name |
Taisugar Circular Village |
| Location | Taipei, Taiwan |
| Project size | Multiple buildings |
| Examples of structural reuse |
|
| Examples of architectural reuse |
|
| Examples of DfD |
|
| Current use | Residential (apartments) |
| Link | https://www.archdaily.com/974658/taisugar-circular-village-bio-architecture-formosana |
Other resources:
How easy is it to reuse wood from current buildings especially as structural material? How can the past experience help the future?"