The following cities/regions are currently in the process of drafting policies that would mandate deconstruction for certain buildings. [Click city name to jump to the appropriate section on this page.]
Seattle, WA - [More info to be posted.]
Pittsburgh, PA - [More info to be posted.]
|
Policy/Program Name | Zero Waste Boston Deconstruction |
| City/Region | Link: https://www.boston.gov/environment-and-energy/zero-waste-boston |
| Stated Motives | Sustainability goals, preserve historical and architectural character, growth of secondary material markets (alongside Massachusetts waste bans) Boston has a growing secondary materials market, including reuse stores such as Boston Building Resources. The city is facing increasingly limited landfill and recycling process capacity. |
| Description | The City of Boston, driven largely through the efforts of Zero Waste Boston, is currently in the process of developing a deconstruction ordinance (along with the City of Cambridge, MA). In addition, Boston's Zoning code was amended in 1995 to include Article 85, a demolition delay policy to encourage other end-of-life options and public comment. Buildings subject to review include:
Boston, Cambridge, Newton, and other cities are rapidly developing whole building life-cycle assessment and embodied carbon regulations (such as Cambridge's recent Green New Deal). |
| Incentives | Potentially shorter timeline to receive deconstruction permit. |
| Policy/Program Name | REBUILD Act |
| City/Region | Link to ordinance draft: |
| Description of Drafted Policy |
|
| Proposed Scope |
|
| Use of salvage assessment | Link to assessment: [Please post additional information.] |
| What happens to materials | Looking to develop a salvage-to-ADU (Accessory Dwelling Unit) program |
| Regional incentives for compliance |
|
| Penalties for non-compliance | Significant increase to demolition fees, surcharge on landfilled C&D waste |
| Context of region |
|
| Additional notes |
|
| Policy/Program Name | [Please post additional information.] |
| City/Region | Link to ordinance draft: [Please post additional information.] |
| Description of Drafted Policy |
|
| Proposed Scope |
|
| Use of salvage assessment | Link to assessment: [Please post additional information.] |
| What happens to materials | [Please post additional information.] |
| Regional incentives for compliance | Looking to support building owners in taking advantage of tax deductions from material donations |
| Penalties for non-compliance | [Please post additional information.] |
| Context of region |
|
| Additional notes | [Additional information to be posted] |
| Policy/Program Name | San Francisco construction and demolition debris recovery law Link: https://www.sfenvironment.org/construction-demolition-requirements |
| City/Region | |
| Stated Motives | Waste reduction |
| Description | "San Francisco Ordinance No. 144-21 and Public Works Code Section 725 add new construction and demolition (C&D) debris recovery requirements for C&D transporters, processing facilities, and projects. Under the ordinance, C&D debris material removed from a project in San Francisco must be recycled or reused. No C&D debris can be transported to or disposed of in a landfill or incinerator or put in a designated trash bin."
|
| Additional notes | San Francisco Surplus Building Products Reduction and Redistribution Study (2021): https://drive.google.com/file/d/1MnASDfOUaemAdG2EBUQNSF1cZeWvZaWt/view |
| Policy/Program Name | [Additional information to be posted] |
| City/Region | |
| Stated Motives | [Additional information to be posted] |
| Description | [Additional information to be posted] |
| Additional notes | Athena Institute - Minnesota Demolition Survey (2004): https://www.athenasmi.org/wp-content/uploads/2012/01/Demolition_Survey.pdf |
The following cities/regions are currently in the process of drafting policies that would mandate deconstruction for certain buildings. [Click city name to jump to the appropriate section on this page.]
Seattle, WA - [More info to be posted.]
Pittsburgh, PA - [More info to be posted.]
|
Policy/Program Name | Zero Waste Boston Deconstruction |
| City/Region | Link: https://www.boston.gov/environment-and-energy/zero-waste-boston |
| Stated Motives | Sustainability goals, preserve historical and architectural character, growth of secondary material markets (alongside Massachusetts waste bans) Boston has a growing secondary materials market, including reuse stores such as Boston Building Resources. The city is facing increasingly limited landfill and recycling process capacity. |
| Description | The City of Boston, driven largely through the efforts of Zero Waste Boston, is currently in the process of developing a deconstruction ordinance (along with the City of Cambridge, MA). In addition, Boston's Zoning code was amended in 1995 to include Article 85, a demolition delay policy to encourage other end-of-life options and public comment. Buildings subject to review include:
Boston, Cambridge, Newton, and other cities are rapidly developing whole building life-cycle assessment and embodied carbon regulations (such as Cambridge's recent Green New Deal). |
| Incentives | Potentially shorter timeline to receive deconstruction permit. |
| Policy/Program Name | REBUILD Act |
| City/Region | Link to ordinance draft: |
| Description of Drafted Policy |
|
| Proposed Scope |
|
| Use of salvage assessment | Link to assessment: [Please post additional information.] |
| What happens to materials | Looking to develop a salvage-to-ADU (Accessory Dwelling Unit) program |
| Regional incentives for compliance |
|
| Penalties for non-compliance | Significant increase to demolition fees, surcharge on landfilled C&D waste |
| Context of region |
|
| Additional notes |
|
| Policy/Program Name | [Please post additional information.] |
| City/Region | Link to ordinance draft: [Please post additional information.] |
| Description of Drafted Policy |
|
| Proposed Scope |
|
| Use of salvage assessment | Link to assessment: [Please post additional information.] |
| What happens to materials | [Please post additional information.] |
| Regional incentives for compliance | Looking to support building owners in taking advantage of tax deductions from material donations |
| Penalties for non-compliance | [Please post additional information.] |
| Context of region |
|
| Additional notes | [Additional information to be posted] |
| Policy/Program Name | San Francisco construction and demolition debris recovery law Link: https://www.sfenvironment.org/construction-demolition-requirements |
| City/Region | |
| Stated Motives | Waste reduction |
| Description | "San Francisco Ordinance No. 144-21 and Public Works Code Section 725 add new construction and demolition (C&D) debris recovery requirements for C&D transporters, processing facilities, and projects. Under the ordinance, C&D debris material removed from a project in San Francisco must be recycled or reused. No C&D debris can be transported to or disposed of in a landfill or incinerator or put in a designated trash bin."
|
| Additional notes | San Francisco Surplus Building Products Reduction and Redistribution Study (2021): https://drive.google.com/file/d/1MnASDfOUaemAdG2EBUQNSF1cZeWvZaWt/view |
| Policy/Program Name | [Additional information to be posted] |
| City/Region | |
| Stated Motives | [Additional information to be posted] |
| Description | [Additional information to be posted] |
| Additional notes | Athena Institute - Minnesota Demolition Survey (2004): https://www.athenasmi.org/wp-content/uploads/2012/01/Demolition_Survey.pdf |